NC Rotary Table (Rear motor mounting type)
RNA-B type (ø250)

One of the most popular rear motor mounting type.
Suitable for mounting on a compact machine tool for space saving.
Features
- Excellent performance
- Fulfilling optional devices
- Adopt high response clamp mechanism (Newly-developed)
Application
- Heavy duty machining
- Complex-shape parts machining
Specifications
| Specifications | Unit:mm | RNA-251R,B |
|---|---|---|
| Spindle diameter | ø140 | |
| Table diameter | ø250 (option) |
|
| Center height | 160 | |
| Center bore | ||
| ・Nose diameter | ø80H7 x 45 | |
| ・Through-bore | ø50 | |
| Table T-slot width | 12H8 | |
| Guide block width | 18h7 | |
| Servo motors (For Fanuc) | αiF8 | |
| Inertia converted into motor shaft | x10-3kg・m2 | 0.97 |
| Net weight | kg | 95 |
| Speed reduction ratio | 1/90 | |
| Table max. rpm | min-1 | 33.3 |
| (Motor rpm: 3,000min-1) | ||
| Indexing accuracy (the sum) |
arc sec | 20 |
| Repeatability | arc sec | 4 |
| Clamp system | Pneumatic | |
| Clamp torque/pneumatic pressure 0.49MPa | N・m | 1000 |
| Strength of worm gears | N・m | 596 |
| Allowable work weight | ||
| ・Vertical setting ( ) : with tailstock | kg | 125(250) |
Dimensions
*Other sizes, RNA-161R,B/201R,B/321,R,B is availble. Click here if you are interested in. [ Specifications ] [ Dimensions ]





