NC Rotary Table
RWA-160/200

RWA series are change of model from RNA series.
Not only high response clamping type,RWA series,but also standard clamping type,RWE series are ready as line up.
Features
- Excellent performance
- Fulfilling optional devices
- Adopt high response clamp mechanism (Newly-developed)
Application
- Heavy duty machining
- Complex-shape parts machining
Specifications
| Specifications | Unit | RWA-160L | RWA-200R |
|---|---|---|---|
| Spindle diameter | mm | ø100 | ø120 |
| Table diameter | mm | ø160 (option) |
ø200 (option) |
| Center height | mm | 135 | 160 |
| Center bore | |||
| ・Nose diameter | mm | ø55H7 x 45 | ø65H7 x 45 |
| ・Through-bore | mm | ø40 | ø45 |
| Table T-slot width | mm | 12H8 | 12H8 |
| Guide block width | mm | 14h7 | 18h7 |
| Servo motors (For Fanuc) | αiS2 | αiS4 | |
| Inertia converted into motor shaft | x10-3kg・m2 | 8.55×10-2 | 1.67×10-2 |
| Net weight | kg | 40 | 60 |
| Speed reduction ratio | 1/72 | 1/72 | |
| Table max. rpm | min-1 (Motor rpm: 3,000min-1) |
41.6 | 41.6 |
| Indexing accuracy (the sum) |
arc sec | 25 | 20 |
| Repeatability | arc sec | 4 | 4 |
| Clamp system | pneumatic | pneumatic | |
| Clamp torque/pneumatic pressure 0.49MPa | N・m | 500 | 800 |
| Allowable work weight | |||
| ・Vertical setting ( ) : with tailstock | kg | 100(200) | 125(250) |
| ・Horizontal setting | kg | 200 | 250 |
Dimensions
RWA-160L
RWA-200R
*Other sizes, RWA-250,320 is available. (RWE series are only 160, 200 sizes)
Click here if you are interested in.
[ RWE(RWA) series ]










