NC Rotary Table
RWA-160L

The RWE/RWA series, an improvement on the best-selling, has remarkably improved cost efficiency due to its high-speed operation for use in drill and tapping machines.
Features
- Excellent performance
- Fulfilling optional devices
- Adopt high response clamp mechanism (Newly-developed)
- Economic model RWE series is available
Application
- Mass produced small parts machining
- For Compact machining Center
Specifications
| Specifications | Unit | RWA-160L |
|---|---|---|
| Spindle diameter | mm | ø100 |
| Table diameter(option) | mm | ø160 or ø200 |
| Center height | mm | 135 |
| Center bore | ||
| ・Nose diameter | mm | ø55H7 |
| ・Through-bore | mm | ø40 |
| Table T-slot width | mm | 12H8 |
| Guide block width | mm | 14h7 |
| Servo motors (For Fanuc) | αiS2 | |
| Inertia converted into motor shaft | x10-3kg・m2 | 0.09 |
| Net weight | kg | 40 |
| Speed reduction ratio | 1/72 | |
| Table max. rpm | min-1 (Motor rpm: 3,000min-1) |
41.6 |
| Indexing accuracy (the sum) |
arc sec | 25 |
| Clamp system | pneumatic | |
| Clamp torque/pneumatic pressure 0.49MPa | N・m | 500 |
| Allowable work weight | ||
| ・Vertical setting ( ) : with tailstock | kg | 100(200) |
| ・Horizontal setting | kg | 200 |






