NC Rotary Table
RWB-400R

Our flagship models equipped with state-of-the-art TSUDAKOMA technology. It realizes stronger clamping torque and strength of worm gears than previous model. A larger through-bore size enables more ports number of rotary joint.
Features
- Big bore
- Heavy duty and high speed by new worm gear
- Multi-port rotary joint is available
Application
- Heavy duty machining
Specifications
| Specifications | Unit | RWB-400R |
|---|---|---|
| Table diameter | mm | ø400 |
| Center height | mm | 255 |
| Center bore | ||
| ・Nose diameter | mm | ø200H7 |
| ・Through-bore | mm | ø160 |
| Table T-slot width | mm | 14H7 |
| Guide block width | mm | 18h7 |
| Servo motors (For Fanuc) | αiF12 | |
| Inertia converted into motor shaft | x10-3kg・m2 | 4.63 |
| Net weight | kg | 360 |
| Speed reduction ratio | 1/120 | |
| Table max. rpm | min-1 (Motor rpm: 2,000min-1) |
16.6 |
| Indexing accuracy (the sum) |
arc sec | 14 |
| Clamp system | ||
| ・Standard | Hydraulic | |
| ・Option | air-hydraulic | |
| Clamp torque/Hydraulic pressure 3.5MPa | N・m | 5500 |
| Allowable work weight | ||
| ・Vertical setting | kg | 300 |
| ・Vertical setting(with tailstock) | kg | 600 |
| ・Vertical setting(with SSB) | kg | 1800 |
| ・Horizontal setting | kg | 600 |





