NC Tilting Rotary table
TWA-130

Compact tables for speedy and powerful five-axis machinig.
TWA-130 is the most suitable models for drill and tapping machines.
Features
- Space saving
- Compact rotary joint is available
- Adopt high response clamp mechanism
(newly-developed)
Application
- 5-axis complex machining
- For smart phone, electric components
Specifications
| Specifications | Unit | TWA-130 | |
|---|---|---|---|
| Rotary axis | Tilting axis | ||
| Tilting Range | -17° to +107° | ||
| Spindle diameter | mm | ø90h7 | |
| Table height at 0° position | mm | 210 | |
| Center height at 90° position | mm | 150 | |
| Center bore | |||
| ・Nose diameter | mm | ø55H7 | |
| ・Through-bore | mm | ø37 | |
| Servo motors (For Fanuc) | αiS2 | αiS2 | |
| Inertia converted into motor shaft | x10-3kg・m2 | 0.074 | 0.072 |
| Net weight | kg | 85 | |
| Speed reduction ratio | 1/60 | 1/120 | |
| Table max. rpm | min-1 (Motor rpm: 2,500min-1) |
41.6 | - |
| Table max. rpm | min-1 (Motor rpm: 2,000min-1) |
- | 16.6 |
| Indexing accuracy (the sum) |
arc sec | 40 | - |
| Tilting accuracy Tilt 0° to 90° | arc sec | - | 45 |
| Clamp system | pneumatic | ||
| Clamp torque/pneumatic pressure 0.49MPa | N・m | 500 | 500 |
| Allowable work weight | kg | 20(35 at 0°) | |






